Un simulateur de portes logique à découvrir :
Version en ligne : https://logic.ly/demo
Page de téléchargement : LOGICLY
Ou ICI

| Type | Symbole américain | Symbole européen | Opération booléenne |
Table de vérité | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ET | {\displaystyle A\cdot B} |
|
||||||||||||||||||||
| OU | {\displaystyle \textstyle A+B} |
|
||||||||||||||||||||
| NON | {\displaystyle {\overline {A}}} |
|
||||||||||||||||||||
| NON-ET (NAND) | {\displaystyle {\overline {A\cdot B}}} |
|
||||||||||||||||||||
| NON-OU (NOR) | {\displaystyle {\overline {A+B}}} |
|
||||||||||||||||||||
| OU exclusif (XOR) | {\displaystyle A\oplus B} |
|
||||||||||||||||||||
| ET-inclusif ou OU-exclusif complémenté (XNOR) ou Identité ou NON-OU exclusif |
{\displaystyle A\odot B} |
|
||||||||||||||||||||


